Easy-Care Gingham Check Shirt- Women's
The perfect option for office dressing, wear it on its own or layered under a sweater or vest.
ALS25061
Special price offers
Buy 12 or more
$38.90/item
Save 7%
Buy 144 or more
$36.40/item
Save 13%
Applicable discounts will appear in your cart.
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
0 | $41.80 | (4 expected 08/29/2025) | |||
0 | $41.80 | (9 expected 08/29/2025) | |||
0 | $41.80 | (9 expected 08/29/2025) | |||
0 | $41.80 | (9 expected 08/29/2025) | |||
0 | $44.30 | (4 expected 08/29/2025) | |||
0 | $45.30 | (2 expected 08/29/2025) |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Our cotton-rich, fashionable button-down has the right amount of polyester to give it that easy-care edge. The perfect option for office dressing, wear it on its own or layered under a sweater or vest. Features embroidered Allstate logo.
Color: Royal/White
- 60% cotton/40% polyester, 3 oz.button-down collar
- left-chest patch pocket
- back yoke with box pleat
- buttoning sleeve placket and cuff
- imported
Size chart
WOMEN'S | SM | MD | LG | XL | 2XL | 3XL |
SIZE | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
BUST | 34-35 | 36-37.5 | 38.5-40.5 | 41.5-44.5 | 46-48.5 | 50-52.5 |
WAIST | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 |
HIP | 36-37 | 38-39 | 40.5-42.5 | 44-46.5 | 48-46.5 | 48-50.5 |
BUST/CHEST: Measure around the chest at the fullest point of the bust.
WAIST: Measure around the waist at the height you wear your pants or skirt.
HIP/SEAT: Measure around the fullest point of your seat while standing.
Related Products