Easy-Care Gingham Check Shirt- Men's
The perfect option for office dressing, wear it on its own or layered under a sweater or vest.
ALS25060
Special price offers
Buy 12 or more
$38.90/item
Save 7%
Buy 144 or more
$36.40/item
Save 13%
Applicable discounts will appear in your cart.
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
0 | Price is not set for this product. | (3 expected 08/22/2025) | |||
0 | $41.80 | (6 expected 08/22/2025) | |||
0 | $41.80 | (12 expected 08/22/2025) | |||
0 | $41.80 | (12 expected 08/22/2025) | |||
0 | $44.30 | (9 expected 08/22/2025) | |||
0 | $45.30 | (6 expected 08/22/2025) | |||
0 | $46.30 | (3 expected 08/22/2025) | |||
0 | $47.30 | (1 expected 08/22/2025) |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Our cotton-rich, fashionable button-down has the right amount of polyester to give it that easy-care edge. The perfect option for office dressing, wear it on its own or layered under a sweater or vest. Features embroidered Allstate logo.
Color: Royal/White
- 60% cotton/40% polyester, 3 oz.button-down collar
- left-chest patch pocket
- back yoke with box pleat
- buttoning sleeve placket and cuff
- imported
Size chart
MEN'S | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
NECK | 15 | 15.5 | 16 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
CHEST | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
SLEEVE | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
BUST/CHEST: Measure around the chest at the fullest point of the bust.
WAIST: Measure around the waist at the height you wear your pants or skirt.
HIP/SEAT: Measure around the fullest point of your seat while standing.